Governor
Comptroller
Attorney General
United States Senator
Governor (Elect 1) |
|
| (Suffolk County Portion Only) |
|
| 1,047 Election Districts | |
| 353,272 Votes cast out of 830,330 | |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| SPITZER/PATERSON | Democratic | 196,370 | |
| Independence | 19,335 | ||
| Working Families | 7,748 | ||
| Total | 223,453 | ||
| FASO/VANDERHOEF | Republican | 107,699 | |
| Conservative | 16,872 | ||
| Total | 124,571 | ||
| MC COURT/DUNCAN | Green | 2,908 | |
| CLIFTON/SILBERGER | Libertarian | 1,066 | |
| MC MILLAN, JIMMY | Rent Is Too High | 732 | |
| DE LUCA/O'SHAUGHNESSY | Socialist Workers | 541 | |
| CREGAN, LAWRENCE WILSON(Wrt) | (WriteIn) | 1 |
Comptroller (Elect 1) |
|
| (Suffolk County Portion Only) |
|
| 1,047 Election Districts | |
| 335,643 Votes cast out of 830,330 | |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| HEVESI, ALAN G | Democratic | 153,899 | |
| Independence | 13,101 | ||
| Working Families | 6,351 | ||
| Total | 173,351 | ||
| CALLAGHAN, J CHRISTOPHER | Republican | 130,594 | |
| Conservative | 19,844 | ||
| Total | 150,438 | ||
| WILLEBRAND, JULIA | Green | 7,723 | |
| CAIN, JOHN J | Libertarian | 3,300 | |
| COTTON, WILLIE | Socialist Workers | 831 |
Attorney General (Elect 1) |
|
| (Suffolk County Portion Only) |
|
| 1,047 Election Districts | |
| 348,796 Votes cast out of 830,330 | |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| CUOMO, ANDREW M | Democratic | 163,768 | |
| Working Families | 7,477 | ||
| Total | 171,245 | ||
| PIRRO, JEANINE | Republican | 138,621 | |
| Independence | 14,802 | ||
| Conservative | 17,695 | ||
| Total | 171,118 | ||
| TREICHLER, RACHEL | Green | 3,602 | |
| GARVEY, CHRISTOPHER B | Libertarian | 2,238 | |
| KOPPEL, MARTIN | Socialist Workers | 593 |
United States Senator (Elect 1) |
|
| (Suffolk County Portion Only) |
|
| 1,047 Election Districts | |
| 353,791 Votes cast out of 830,330 | |
| Candidate | Party | Votes | Share |
|---|---|---|---|
| RODHAM CLINTON, HILLARY | Democratic | 188,131 | |
| Independence | 14,359 | ||
| Working Families | 7,614 | ||
| Total | 210,104 | ||
| SPENCER, JOHN | Republican | 119,314 | |
| Conservative | 18,650 | ||
| Total | 137,964 | ||
| HAWKINS, HOWIE | Green | 3,298 | |
| RUSSELL, JEFFREY T | Libertarian | 1,596 | |
| VAN AUKEN, WILLIAM | Socialist Equality | 417 | |
| CALERO, ROGER | Socialist Workers | 412 |